2027 calendar: Finnish public holidays Pyhäpäivät and week numbers
2027 has 52 weeks. Week 1 starts on Monday 4 January 2027, and 1–3 January belong to week 53 of 2026. Of the 13 public holidays, 3 fall on a Sunday.
- 52
- weeks in 2027
- 13
- public holidays, 3 on a Sunday
- 4 Jan
- week 1 starts
Finnish public holidays Pyhäpäivät 2027
| Date | Weekday | Holiday | In Finnish | Week |
|---|---|---|---|---|
| 1 January | Friday | New Year’s Day | Uudenvuodenpäivä | 53 |
| 6 January | Wednesday | Epiphany | Loppiainen | 1 |
| 26 March | Friday | Good Friday | Pitkäperjantai | 12 |
| 28 March | Sunday | Easter Sunday | Pääsiäispäivä | 12 |
| 29 March | Monday | Easter Monday | Toinen pääsiäispäivä | 13 |
| 1 May | Saturday | May Day | Vappu | 17 |
| 6 May | Thursday | Ascension Day | Helatorstai | 18 |
| 16 May | Sunday | Whitsun | Helluntai | 19 |
| 26 June | Saturday | Midsummer Day | Juhannuspäivä | 25 |
| 6 November | Saturday | All Saints’ Day | Pyhäinpäivä | 44 |
| 6 December | Monday | Independence Day | Itsenäisyyspäivä | 49 |
| 25 December | Saturday | Christmas Day | Joulupäivä | 51 |
| 26 December | Sunday | Boxing Day | Toinen joulupäivä | 51 |
Midsummer Eve Juhannusaatto (25 June) and Christmas Eve Jouluaatto (24 December) are not official public holidays, but a collective agreement may pay extra for them.
Printable 2027 calendar
The whole year with week numbers and public holidays fits on one A4 page. Pick a picture, then print the calendar or download the PDF. It is free.

01Snowy spruce forest

02Mökki by the lake

03Lapland in winter
The calendar is free. If a friend could use it, send them the link.
2027 calendar with week numbers
January
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
April
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
May
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
June
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
July
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
August
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |
September
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 |
October
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 |
December
| wk | mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 |
Questions and answers
How many weeks are there in 2027?
2027 has 52 weeks. Week 1 starts on Monday 4 January 2027 and week 52 ends on Sunday 2 January 2028.
What week is 1 January 2027?
Week 53. 2027 starts on a Friday, so 1–3 January belong to the last week of 2026.
How are week numbers counted?
Finland uses ISO 8601 weeks: a week starts on Monday, and week 1 is the week with the year’s first Thursday.
When is Easter (Pääsiäinen) 2027?
Good Friday is 26 March, Easter Sunday 28 March and Easter Monday 29 March 2027.
When is Midsummer (Juhannus) 2027?
Midsummer Eve Juhannusaatto is Friday 25 June and Midsummer Day Juhannuspäivä Saturday 26 June 2027. Midsummer Eve is not an official public holiday.
Which 2027 public holidays fall on a weekday (Arkipyhät)?
Of the 13 public holidays, 6 fall on a weekday: New Year’s Day (Fri 1 Jan), Epiphany (Wed 6 Jan), Good Friday (Fri 26 Mar), Easter Monday (Mon 29 Mar), Ascension Day (Thu 6 May) and Independence Day (Mon 6 Dec).
Can I print the 2027 calendar?
Yes. This page has a free printable calendar with three pictures to choose from. The whole year with week numbers and public holidays fits on one A4 page. Print it right away or download it as a PDF.